ic-stocks.com - LingCheng Electronic Components Ltd -Electronic Components Distributor

Line Card

Amgis, LLC

Amgis, LLC

We are a leading independent electronic components distributor of Amgis, LLC electronic component parts.\r\nBrowse the part number by Amgis, LLC to find the electronic component parts you need.\r\nOnce you find the Amgis, LLC electronic component part you are looking for, you can simply use the Request Quote Form to <a href=\"/request-quote/\">submit a request for quote (RFQ)</a>, and we will contact you quickly.\r\nIf you have a Spreadsheet/BOM, you can email your list to <info@ic-stocks.com>
Image Part Number Description View
SH50T-0.9-330 Image SH50T-0.9-330 FIXED IND 330UH 900MA 740 MOHM Inquiry
SH150T-0.30-176 Image SH150T-0.30-176 FIXED IND 176UH 300MA 1.4 OHM TH Inquiry
SH50S-2.0-150 Image SH50S-2.0-150 FIXED IND 150UH 2A 100 MOHM SMD Inquiry
SH150S-0.20-118 Image SH150S-0.20-118 FIXED IND 118UH 200MA 1.8 OHM Inquiry
SH50B-0.62-1500 Image SH50B-0.62-1500 FIXED IND 1.5MH 620MA 1 OHM TH Inquiry
SWC-4.9-23 Image SWC-4.9-23 FIXED IND 22.8UH 4.9A 36 MOHM TH Inquiry
SH150T-0.44-252 Image SH150T-0.44-252 FIXED IND 252UH 440MA 900 MOHM Inquiry
SH150S-0.38-118 Image SH150S-0.38-118 FIXED IND 118UH 380MA 1.2 OHM Inquiry
SWT-0.25-79 FIXED IND 79UH 250MA 1.5 OHM TH Inquiry
SWS-1.54-77 Image SWS-1.54-77 FIXED IND 77UH 1.54A 200 MOHM Inquiry
SWS-1.4-220 Image SWS-1.4-220 FIXED IND 220UH 1.4A 380 MOHM Inquiry
SH50T-1.4-176 Image SH50T-1.4-176 FIXED IND 176UH 1.4A 140 MOHM TH Inquiry
SH150T-0.56-55 FIXED IND 55UH 560MA 500 MOHM TH Inquiry
SWT-1.02-17 Image SWT-1.02-17 FIXED IND 17UH 1.02A 100 MOHM TH Inquiry
SH150T-0.36-375 Image SH150T-0.36-375 FIXED IND 375UH 360MA 1.3 OHM TH Inquiry
SWS-4.3-10 Image SWS-4.3-10 FIXED IND 10UH 4.3A 26 MOHM SMD Inquiry
SH150S-3.00-110 Image SH150S-3.00-110 FIXED IND 110UH 3A 90 MOHM SMD Inquiry
SWS-3.00-17 Image SWS-3.00-17 FIXED IND 17UH 3A 50 MOHM SMD Inquiry
SWS-3.00-110 Image SWS-3.00-110 FIXED IND 110UH 3A 90 MOHM SMD Inquiry
SWT-1.48-26 Image SWT-1.48-26 FIXED IND 26UH 1.48A 100 MOHM TH Inquiry
SWT-0.20-118 Image SWT-0.20-118 FIXED IND 118UH 200MA 1.8 OHM TH Inquiry
SWT-0.67-115 Image SWT-0.67-115 FIXED IND 115UH 670MA 400 MOHM Inquiry
SH150S-3.00-53 Image SH150S-3.00-53 FIXED IND 53UH 3A 80 MOHM SMD Inquiry
SWS-1.26-112 Image SWS-1.26-112 FIXED IND 112UH 1.26A 300 MOHM Inquiry
SWC-2.0-470 Image SWC-2.0-470 FIXED IND 470UH 2A 170 MOHM TH Inquiry
SH150S-2.22-114 Image SH150S-2.22-114 FIXED IND 114UH 2.22A 100 MOHM Inquiry
SWC-0.95-1000 Image SWC-0.95-1000 FIXED IND 1MH 950MA 240 MOHM TH Inquiry
SH150S-2.50-167 Image SH150S-2.50-167 FIXED IND 167UH 2.5A 140 MOHM Inquiry
SWT-2.24-37 Image SWT-2.24-37 FIXED IND 37UH 2.24A 100 MOHM TH Inquiry
SWS-2.24-37 Image SWS-2.24-37 FIXED IND 37UH 2.24A 100 MOHM Inquiry
SH50F-0.9-330 Image SH50F-0.9-330 FIXED IND 330UH 900MA 740 MOHM Inquiry
SWS-1.81-18 Image SWS-1.81-18 FIXED IND 18UH 1.81A 60 MOHM SMD Inquiry
SH150S-4.50-19 Image SH150S-4.50-19 FIXED IND 19UH 4.5A 20 MOHM SMD Inquiry
SH260S-5.0-23 FIXED IND 24.7UH 5A 13 MOHM SMD Inquiry
SH150T-2.22-114 FIXED IND 114UH 2.22A 100 MOHM Inquiry
SH50C-0.95-1000 Image SH50C-0.95-1000 FIXED IND 1MH 950MA 240 MOHM TH Inquiry
SWC-3.0-330 Image SWC-3.0-330 FIXED IND 330UH 3A 150 MOHM TH Inquiry
SH150C-1.5-250 Image SH150C-1.5-250 FIXED IND 250UH 1.5A 230 MOHM TH Inquiry
SH150F-3.00-25 FIXED IND 25UH 3A 40 MOHM TH Inquiry
SH150C-3.00-53 Image SH150C-3.00-53 FIXED IND 53UH 3A 80 MOHM TH Inquiry
SH150T-0.68-39 FIXED IND 39UH 680MA 300 MOHM TH Inquiry
SH150S-1.54-77 Image SH150S-1.54-77 FIXED IND 77UH 1.54A 200 MOHM Inquiry
SWT-0.54-173 Image SWT-0.54-173 FIXED IND 173UH 540MA 600 MOHM Inquiry
SH150T-0.83-248 Image SH150T-0.83-248 FIXED IND 248UH 830MA 600 MOHM Inquiry
SWS-1.02-168 Image SWS-1.02-168 FIXED IND 168UH 1.02A 400 MOHM Inquiry
SWF-0.85-680 Image SWF-0.85-680 FIXED IND 680UH 850MA 1.25 OHM Inquiry
SH150C-2.50-167 Image SH150C-2.50-167 FIXED IND 167UH 2.5A 140 MOHM TH Inquiry
SH150T-0.38-118 Image SH150T-0.38-118 FIXED IND 118UH 380MA 1.2 OHM TH Inquiry
SWC-3.0-220 Image SWC-3.0-220 FIXED IND 220UH 3A 70 MOHM TH Inquiry
SH150S-1.48-26 Image SH150S-1.48-26 FIXED IND 26UH 1.48A 100 MOHM Inquiry
Records 293
Previous123456NextEnd