ic-stocks.com - LingCheng Electronic Components Ltd -Electronic Components Distributor

Line Card

Wurth Electronics Inc

We are a leading independent electronic components distributor of Wurth Electronics Inc electronic component parts.\r\nBrowse the part number by Wurth Electronics Inc to find the electronic component parts you need.\r\nOnce you find the Wurth Electronics Inc electronic component part you are looking for, you can simply use the Request Quote Form to <a href=\"/request-quote/\">submit a request for quote (RFQ)</a>, and we will contact you quickly.\r\nIf you have a Spreadsheet/BOM, you can email your list to <info@ic-stocks.com>
Image Part Number Description View
6.95E+11 Image 6.95E+11 WR-LECO 1.50MM 2PINS SMT RECEPTA Inquiry
61306421821 Image 61306421821 HEADER 64POS SOCKET DL 2.54 MM Inquiry
6.10E+11 Image 6.10E+11 HEADER SOCKET 2.54MM Inquiry
61301021821 Image 61301021821 HEADER 10POS SOCKET DL 2.54 MM Inquiry
6.13E+11 Image 6.13E+11 HEADER 64POS SCKT R/A DL 2.54 MM Inquiry
61301011821 Image 61301011821 CONN HEADER 10POS SOCKET 2.54MM Inquiry
61303211821 Image 61303211821 CONN HEADER 32POS SOCKET 2.54MM Inquiry
6.90E+11 Image 6.90E+11 CONN 2.54MM SMD FEMALE POLAR 6P Inquiry
744028220 Image 744028220 FIXED IND 22UH 350MA 1.48 OHM Inquiry
744901056 Image 744901056 FIXED IND 5.6NH 280MA 700 MOHM Inquiry
744771001 Image 744771001 FIXED IND 1.5UH 10.5A 6 MOHM SMD Inquiry
7440690180 Image 7440690180 FIXED IND 18UH 1.1A 250 MOHM SMD Inquiry
824521201 Image 824521201 TVS DIODE 20VWM 32.4VC DO214AA Inquiry
7447713101 Image 7447713101 FIXED IND 100UH 900MA 478 MOHM Inquiry
74477001 Image 74477001 FIXED IND 1.2UH 12A 7 MOHM SMD Inquiry
74437349068 Image 74437349068 FIXED IND 6.8UH 3.5A 51.5 MOHM Inquiry
7447471682 Image 7447471682 FIXED IND 6.8MH 240MA 10 OHM TH Inquiry
744311220 Image 744311220 FIXED IND 2.2UH 9A 11.4 MOHM SMD Inquiry
744743102 FIXED IND 1MH 420MA 2.5 OHM TH Inquiry
824520701 Image 824520701 TVS DIODE 70VWM 113VC DO214AA Inquiry
74438343022 Image 74438343022 FIXED IND 2.2UH 1.1A 270 MOHM Inquiry
74456222 Image 74456222 FIXED IND 220UH 900MA 780 MOHM Inquiry
768772102 Image 768772102 FIXED IND 1MH 500MA 2.08 OHM TH Inquiry
824541900 Image 824541900 TVS DIODE 9VWM 15.4VC DO214AB Inquiry
744771147W Image 744771147W FIXED IND 47UH 2.2A 84 MOHM SMD Inquiry
744043470 Image 744043470 FIXED IND 47UH 750MA 280 MOHM Inquiry
74477002 Image 74477002 FIXED IND 2.4UH 10.1A 12 MOHM Inquiry
744052471 Image 744052471 FIXED IND 470UH 140MA 5.5 OHM Inquiry
7447798620 Image 7447798620 FIXED IND 6.2UH 9.4A 9.5 MOHM Inquiry
744071047 Image 744071047 FIXED IND 4.7UH 4.8A 22 MOHM SMD Inquiry
744774222 Image 744774222 FIXED IND 220UH 420MA 1.57 OHM Inquiry
7447714220 Image 7447714220 FIXED IND 22UH 3A 50 MOHM SMD Inquiry
7445610 Image 7445610 FIXED IND 10UH 3.3A 45 MOHM SMD Inquiry
74479787233A Image 74479787233A FIXED IND 3.3UH 1.1A 100 MOHM Inquiry
7440329004 Image 7440329004 FIXED IND 4.7UH 650MA 195 MOHM Inquiry
7440680033 Image 7440680033 FIXED IND 3.3UH 2A 72 MOHM SMD Inquiry
74437349047 Image 74437349047 FIXED IND 4.7UH 5A 30.8 MOHM SMD Inquiry
74408943082 Image 74408943082 FIXED IND 8.2UH 1.75A 81 MOHM Inquiry
74479776247 Image 74479776247 FIXED IND 4.7UH 1A 160 MOHM SMD Inquiry
744771218 Image 744771218 FIXED IND 180UH 1.06A 290 MOHM Inquiry
744765039A Image 744765039A FIXED IND 3.9NH 840MA 66 MOHM Inquiry
890324023021CS Image 890324023021CS CAP FILM 0.082UF 10% 275VAC RAD Inquiry
744760256A Image 744760256A FIXED IND 560NH 450MA 1.1 OHM Inquiry
7447779239 Image 7447779239 FIXED IND 390UH 380MA 2.85 OHM Inquiry
744308020 Image 744308020 FIXED IND 200NH 25A 0.37 MOHM Inquiry
744776112 Image 744776112 FIXED IND 12UH 2.72A 70 MOHM SMD Inquiry
744114 Image 744114 FIXED IND 100UH 1A 120 MOHM TH Inquiry
744032008 Image 744032008 FIXED IND 8.2UH 390MA 450 MOHM Inquiry
7447471332 Image 7447471332 FIXED IND 3.3MH 300MA 4.8 OHM TH Inquiry
744765113A Image 744765113A FIXED IND 13NH 560MA 210 MOHM Inquiry
Records 2,266
Previous123456789101112131415NextEnd