ic-stocks.com - LingCheng Electronic Components Ltd -Electronic Components Distributor

Line Card

Wurth Electronics Inc

We are a leading independent electronic components distributor of Wurth Electronics Inc electronic component parts.\r\nBrowse the part number by Wurth Electronics Inc to find the electronic component parts you need.\r\nOnce you find the Wurth Electronics Inc electronic component part you are looking for, you can simply use the Request Quote Form to <a href=\"/request-quote/\">submit a request for quote (RFQ)</a>, and we will contact you quickly.\r\nIf you have a Spreadsheet/BOM, you can email your list to <info@ic-stocks.com>
Image Part Number Description View
824520201 Image 824520201 TVS DIODE 20VWM 32.4VC DO214AA Inquiry
7443551280 Image 7443551280 FIXED IND 2.8UH 20A 3.3 MOHM SMD Inquiry
744761147C Image 744761147C FIXED IND 47NH 600MA 230 MOHM Inquiry
744761120C Image 744761120C FIXED IND 20NH 700MA 120 MOHM Inquiry
74457156 Image 74457156 FIXED IND 56UH 2.6A 116 MOHM SMD Inquiry
74435582200 FIXED IND 22UH 15A 7 MOHM SMD Inquiry
744912210 Image 744912210 FIXED IND 100NH 1.7A 12.3 MOHM Inquiry
74404064120 Image 74404064120 FIXED IND 12UH 2.2A 58 MOHM SMD Inquiry
760806201 Image 760806201 CHOKE PFC 150UH Inquiry
824520111 Image 824520111 TVS DIODE 11VWM 18.2VC DO214AA Inquiry
824551751 Image 824551751 TVS DIODE 75VWM 121VC DO214AB Inquiry
7447480102 Image 7447480102 FIXED IND 1MH 800MA 1.15 OHM TH Inquiry
7440680082 Image 7440680082 FIXED IND 8.2UH 1.35A 160 MOHM Inquiry
74457056 Image 74457056 FIXED IND 5.6UH 7.8A 15 MOHM SMD Inquiry
744042008 Image 744042008 FIXED IND 8.2UH 1.4A 135 MOHM Inquiry
824551700 Image 824551700 TVS DIODE 7VWM 12VC DO214AB Inquiry
824501101 Image 824501101 TVS DIODE 10VWM 17VC DO214AC Inquiry
74437377033 Image 74437377033 FIXED IND 3.3UH 9.5A 11 MOHM SMD Inquiry
744787680 Image 744787680 FIXED IND 68UH 1.12A 290 MOHM Inquiry
744765124A Image 744765124A FIXED IND 24NH 400MA 300 MOHM Inquiry
744760312A Image 744760312A FIXED IND 1.2UH 150MA 2.38 OHM Inquiry
744771147 Image 744771147 FIXED IND 47UH 2.21A 75 MOHM SMD Inquiry
8.61021E+11 Image 8.61021E+11 CAP ALUM 33UF 20% 450V SNAP Inquiry
824500301 Image 824500301 TVS DIODE 30VWM 48.4VC DO214AC Inquiry
74404054101 Image 74404054101 FIXED IND 100UH 700MA 560 MOHM Inquiry
7440320039 Image 7440320039 FIXED IND 3.9UH 540MA 250 MOHM Inquiry
7443320033 Image 7443320033 FIXED IND 330NH 27A 0.53 MOHM Inquiry
744771008 Image 744771008 FIXED IND 8.2UH 6.25A 20 MOHM Inquiry
744138 Image 744138 FIXED IND 470UH 3A 240 MOHM TH Inquiry
7443330330 Image 7443330330 FIXED IND 3.3UH 14A 5.4 MOHM SMD Inquiry
744775218 Image 744775218 FIXED IND 180UH 550MA 710 MOHM Inquiry
744043680 Image 744043680 FIXED IND 68UH 630MA 400 MOHM Inquiry
760802122 Image 760802122 CHOKE PFC 450UH Inquiry
744030003 Image 744030003 FIXED IND 3.3UH 650MA 225 MOHM Inquiry
7447709470 Image 7447709470 FIXED IND 47UH 3.8A 60 MOHM SMD Inquiry
824520500 Image 824520500 TVS DIODE 5VWM 9.2VC DO214AA Inquiry
7443552430 Image 7443552430 FIXED IND 4.3UH 8A 14.1 MOHM SMD Inquiry
74404042010 Image 74404042010 FIXED IND 1UH 3.2A 27 MOHM SMD Inquiry
74438334012 Image 74438334012 FIXED IND 1.2UH 2.65A 77 MOHM Inquiry
7687779471 Image 7687779471 FIXED IND 470UH 350MA 3.2 OHM Inquiry
7687714221 Image 7687714221 FIXED IND 220UH 950MA 680 MOHM Inquiry
824500701 Image 824500701 TVS DIODE 70VWM 113VC DO214AC Inquiry
744773122 Image 744773122 FIXED IND 22UH 1A 370 MOHM SMD Inquiry
824501201 Image 824501201 TVS DIODE 20VWM 32.4VC DO214AC Inquiry
768776312 Image 768776312 FIXED IND 1.2MH 350MA 3 OHM SMD Inquiry
744305040 Image 744305040 FIXED IND 400NH 26A 0.155 MOHM Inquiry
744761118C Image 744761118C FIXED IND 18NH 700MA 120 MOHM Inquiry
744042220 Image 744042220 FIXED IND 22UH 880MA 300 MOHM Inquiry
744032001 Image 744032001 FIXED IND 1UH 750MA 100 MOHM SMD Inquiry
74476018C Image 74476018C FIXED IND 82NH 400MA 420 MOHM Inquiry
Records 2,266