ic-stocks.com - LingCheng Electronic Components Ltd -Electronic Components Distributor

Line Card

Wurth Electronics Inc

We are a leading independent electronic components distributor of Wurth Electronics Inc electronic component parts.\r\nBrowse the part number by Wurth Electronics Inc to find the electronic component parts you need.\r\nOnce you find the Wurth Electronics Inc electronic component part you are looking for, you can simply use the Request Quote Form to <a href=\"/request-quote/\">submit a request for quote (RFQ)</a>, and we will contact you quickly.\r\nIf you have a Spreadsheet/BOM, you can email your list to <info@ic-stocks.com>
Image Part Number Description View
74408943150 Image 74408943150 FIXED IND 15UH 1.4A 136 MOHM SMD Inquiry
74456047 Image 74456047 FIXED IND 4.7UH 5A 19 MOHM SMD Inquiry
7447713100 Image 7447713100 FIXED IND 10UH 2.6A 62 MOHM SMD Inquiry
74408942100 FIXED IND 10UH 1.38A 148 MOHM Inquiry
744043003 Image 744043003 FIXED IND 3.3UH 2.15A 35 MOHM Inquiry
74479762122 Image 74479762122 FIXED IND 220NH 1.2A 120 MOHM Inquiry
7443642200 Image 7443642200 FIXED IND 22UH 30A 2.4 MOHM SMD Inquiry
824540241 Image 824540241 TVS DIODE 24VWM 38.9VC DO214AB Inquiry
744776218 Image 744776218 FIXED IND 180UH 760MA 630 MOHM Inquiry
7443310220 Image 7443310220 FIXED IND 2.2UH 16A 3 MOHM SMD Inquiry
824541101 Image 824541101 TVS DIODE 10VWM 17VC DO214AB Inquiry
744776068A Image 744776068A FIXED IND 6.8UH 3.4A 40 MOHM SMD Inquiry
7443310022 Image 7443310022 FIXED IND 220NH 27A 0.51 MOHM Inquiry
74404084180 Image 74404084180 FIXED IND 18UH 2.4A 53 MOHM SMD Inquiry
74408942330 FIXED IND 33UH 750MA 500 MOHM Inquiry
824521600 Image 824521600 TVS DIODE 6VWM 10.3VC DO214AA Inquiry
744776139 Image 744776139 FIXED IND 39UH 1.62A 140 MOHM Inquiry
744771006 Image 744771006 FIXED IND 6.8UH 6.25A 22 MOHM Inquiry
824551141 Image 824551141 TVS DIODE 14VWM 23.2VC DO214AB Inquiry
744762139A Image 744762139A FIXED IND 39NH 1A 100 MOHM SMD Inquiry
74402900082 Image 74402900082 FIXED IND 820NH 2.4A 45 MOHM SMD Inquiry
74479876210 Image 74479876210 FIXED IND 1UH 1.5A 70 MOHM SMD Inquiry
74404084150 Image 74404084150 FIXED IND 15UH 2.6A 47 MOHM SMD Inquiry
74438336068 Image 74438336068 FIXED IND 6.8UH 1.6A 193 MOHM Inquiry
74438333022 Image 74438333022 FIXED IND 2.2UH 1.4A 172 MOHM Inquiry
7447714221 Image 7447714221 FIXED IND 220UH 1A 439 MOHM SMD Inquiry
890324028008CS Image 890324028008CS CAP FILM 6.8UF 10% 275VAC RADIAL Inquiry
744325040 Image 744325040 FIXED IND 400NH 24A 0.67 MOHM Inquiry
7447785002 Image 7447785002 FIXED IND 2.2UH 2.9A 54 MOHM SMD Inquiry
744774215 Image 744774215 FIXED IND 150UH 460MA 1.1 OHM Inquiry
7440700033 Image 7440700033 FIXED IND 3.3UH 3.2A 36 MOHM SMD Inquiry
82532250 Image 82532250 VARISTOR 39V 1.2KA 2220 Inquiry
74404054470 Image 74404054470 FIXED IND 47UH 1A 272 MOHM SMD Inquiry
744774133 Image 744774133 FIXED IND 33UH 1.09A 230 MOHM Inquiry
768772182 Image 768772182 FIXED IND 1.8MH 350MA 3.3 OHM TH Inquiry
744314076 Image 744314076 FIXED IND 760NH 15.5A 2.25 MOHM Inquiry
760801020 Image 760801020 CHOKE PFC 500UH Inquiry
7443340047 Image 7443340047 FIXED IND 470NH 19A 1.72 MOHM Inquiry
744052100 Image 744052100 FIXED IND 10UH 1.1A 130 MOHM SMD Inquiry
824550431 Image 824550431 TVS DIODE 43VWM 69.4VC DO214AB Inquiry
890334022007CS Image 890334022007CS CAP FILM 0.015UF 10% 310VAC RAD Inquiry
744071330 Image 744071330 FIXED IND 33UH 1.9A 120 MOHM SMD Inquiry
824550511 Image 824550511 TVS DIODE 51VWM 82.4VC DO214AB Inquiry
74477790015 Image 74477790015 FIXED IND 1.5UH 4.3A 18 MOHM SMD Inquiry
8.90324E+11 Image 8.90324E+11 CAP FILM 1.2UF 10% 275VAC RADIAL Inquiry
74437324047 Image 74437324047 FIXED IND 4.7UH 2.2A 105 MOHM Inquiry
82401646 Image 82401646 TVS DIODE 5VWM 13VC 8MSOP Inquiry
7443552100 Image 7443552100 FIXED IND 1UH 16A 3.3 MOHM SMD Inquiry
744901039 Image 744901039 FIXED IND 3.9NH 340MA 500 MOHM Inquiry
744773027 Image 744773027 FIXED IND 2.7UH 2.25A 79 MOHM Inquiry
Records 2,266