ic-stocks.com - LingCheng Electronic Components Ltd -Electronic Components Distributor
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Lelon | ||
| Product Category: | Aluminum Electrolytic Capacitors - SMD | |
| RoHS: | |
|
| 330 uF | ||
| 16 VDC | ||
| 8 mm (0.315 in) | ||
| 10 mm (0.394 in) | ||
| 2000 Hour | ||
| Aluminum Electrolytic Capacitors | ||
| 20 % | ||
| 290 mA | ||
| - 55 C | ||
| + 105 C | ||
| 8.4 mm | ||
| VEJ | ||
| Reel | ||
| Brand: | Lelon | |
| Dissipation Factor DF: | 0.28 | |
| Leakage Current: | 3 uA | |
| Product Type: | Electrolytic Capacitors | |
| 500 | ||
| Subcategory: | Capacitors | |
| Termination Style: | SMD/SMT | |
| Type: | SMD Aluminum Electrolytic Capacitors |
