ic-stocks.com - LingCheng Electronic Components Ltd -Electronic Components Distributor

Line Card

Wurth Electronics Inc

We are a leading independent electronic components distributor of Wurth Electronics Inc electronic component parts.\r\nBrowse the part number by Wurth Electronics Inc to find the electronic component parts you need.\r\nOnce you find the Wurth Electronics Inc electronic component part you are looking for, you can simply use the Request Quote Form to <a href=\"/request-quote/\">submit a request for quote (RFQ)</a>, and we will contact you quickly.\r\nIf you have a Spreadsheet/BOM, you can email your list to <info@ic-stocks.com>
Image Part Number Description View
82401444 Image 82401444 TVS DIODE 5VWM 12VC MSOP10 Inquiry
74455115 Image 74455115 FIXED IND 15UH 1.1A 230 MOHM SMD Inquiry
74479787147A Image 74479787147A FIXED IND 470NH 1.8A 40 MOHM SMD Inquiry
7443630220 Image 7443630220 FIXED IND 2.2UH 28A 1.5 MOHM SMD Inquiry
744765082A Image 744765082A FIXED IND 8.2NH 680MA 100 MOHM Inquiry
744032002 Image 744032002 FIXED IND 2.2UH 620MA 150 MOHM Inquiry
82541110 Image 82541110 VARISTOR 18V 200A 1206 Inquiry
744762227A Image 744762227A FIXED IND 270NH 600MA 750 MOHM Inquiry
74404042068 Image 74404042068 FIXED IND 6.8UH 1.4A 98 MOHM SMD Inquiry
74404042470 Image 74404042470 FIXED IND 47UH 600MA 620 MOHM Inquiry
74408942012 FIXED IND 1.2UH 3.2A 26 MOHM SMD Inquiry
824540401 Image 824540401 TVS DIODE 40VWM 64.5VC DO214AB Inquiry
74438335220 Image 74438335220 FIXED IND 22UH 600MA 940 MOHM Inquiry
7447462152 Image 7447462152 FIXED IND 1.5MH 190MA 8 OHM TH Inquiry
760804110 Image 760804110 CHOKE PFC 250UH Inquiry
7447709331 Image 7447709331 FIXED IND 330UH 1.5A 430 MOHM Inquiry
744710615 Image 744710615 FIXED IND 6UH 15A 3.5 MOHM TH Inquiry
890334023015CS Image 890334023015CS CAP FILM 0.047UF 10% 310VAC RAD Inquiry
74458002 Image 74458002 FIXED IND 2.2UH 7.1A 14 MOHM SMD Inquiry
744045001 Image 744045001 FIXED IND 1UH 1.8A 80 MOHM SMD Inquiry
744761124C Image 744761124C FIXED IND 24NH 700MA 140 MOHM Inquiry
7440420039 Image 7440420039 FIXED IND 3.9UH 1.82A 75 MOHM Inquiry
74477125 Image 74477125 FIXED IND 560UH 620MA 860 MOHM Inquiry
7443310470 Image 7443310470 FIXED IND 4.7UH 11.5A 8.9 MOHM Inquiry
74437368068 Image 74437368068 FIXED IND 6.8UH 6A 23.3 MOHM SMD Inquiry
744355019 Image 744355019 FIXED IND 190NH 29A 0.5 MOHM SMD Inquiry
74435571100 Image 74435571100 FIXED IND 10UH 16.5A 6.9 MOHM Inquiry
74408943820 Image 74408943820 FIXED IND 82UH 580MA 750 MOHM Inquiry
744765112A Image 744765112A FIXED IND 12NH 640MA 120 MOHM Inquiry
744772681 Image 744772681 FIXED IND 680UH 350MA 1.4 OHM TH Inquiry
7447715910 Image 7447715910 FIXED IND 1UH 8.5A 7 MOHM SMD Inquiry
7440520018 Image 7440520018 FIXED IND 1.8UH 2.6A 35 MOHM SMD Inquiry
890334025027CS Image 890334025027CS CAP FILM 0.22UF 10% 310VAC RAD Inquiry
824541102 Image 824541102 TVS DIODE 100VWM 162VC DO214AB Inquiry
744901022 Image 744901022 FIXED IND 2.2NH 440MA 300 MOHM Inquiry
744052220 Image 744052220 FIXED IND 22UH 800MA 280 MOHM Inquiry
744731822 Image 744731822 FIXED IND 8.2MH 100MA 14 OHM TH Inquiry
74438324022 Image 74438324022 FIXED IND 2.2UH 1.6A 141 MOHM Inquiry
768775322 Image 768775322 FIXED IND 2.2MH 150MA 7.2 OHM Inquiry
7447709220 Image 7447709220 FIXED IND 22UH 5.3A 28 MOHM SMD Inquiry
7447785147 Image 7447785147 FIXED IND 47UH 850MA 600 MOHM Inquiry
7443634700 Image 7443634700 FIXED IND 47UH 12A 12.2 MOHM SMD Inquiry
744787820 Image 744787820 FIXED IND 82UH 1.04A 328 MOHM Inquiry
824540641 Image 824540641 TVS DIODE 64VWM 103VC DO214AB Inquiry
744772390 Image 744772390 FIXED IND 39UH 2.5A 90 MOHM TH Inquiry
824551221 Image 824551221 TVS DIODE 22VWM 35.5VC DO214AB Inquiry
744761168C Image 744761168C FIXED IND 68NH 600MA 350 MOHM Inquiry
744762215A Image 744762215A FIXED IND 150NH 800MA 220 MOHM Inquiry
744774156 Image 744774156 FIXED IND 56UH 770MA 420 MOHM Inquiry
744025003 Image 744025003 FIXED IND 3.3UH 1.5A 101 MOHM Inquiry
Records 2,266