ic-stocks.com - LingCheng Electronic Components Ltd -Electronic Components Distributor

Line Card

Wurth Electronics Inc

We are a leading independent electronic components distributor of Wurth Electronics Inc electronic component parts.\r\nBrowse the part number by Wurth Electronics Inc to find the electronic component parts you need.\r\nOnce you find the Wurth Electronics Inc electronic component part you are looking for, you can simply use the Request Quote Form to <a href=\"/request-quote/\">submit a request for quote (RFQ)</a>, and we will contact you quickly.\r\nIf you have a Spreadsheet/BOM, you can email your list to <info@ic-stocks.com>
Image Part Number Description View
744775139 Image 744775139 FIXED IND 39UH 1.25A 160 MOHM Inquiry
74477410 Image 74477410 FIXED IND 10UH 2.2A 100 MOHM SMD Inquiry
74437346033 Image 74437346033 FIXED IND 3.3UH 5A 30 MOHM SMD Inquiry
74404063150 Image 74404063150 FIXED IND 15UH 1.4A 125 MOHM SMD Inquiry
7447452154 Image 7447452154 FIXED IND 150MH 30MA 270 OHM TH Inquiry
744771002 Image 744771002 FIXED IND 2.2UH 10A 8 MOHM SMD Inquiry
744787151 Image 744787151 FIXED IND 150UH 710MA 719 MOHM Inquiry
744045006 FIXED IND 6.8UH 1.1A 200 MOHM Inquiry
7447779270 Image 7447779270 FIXED IND 270UH 430MA 1.64 OHM Inquiry
7443320220 Image 7443320220 FIXED IND 2.2UH 18A 3.05 MOHM Inquiry
74404024150 Image 74404024150 FIXED IND 15UH 470MA 830 MOHM Inquiry
744313330 FIXED IND 3.3UH 12A 8.1 MOHM SMD Inquiry
7447714102 Image 7447714102 FIXED IND 1MH 430MA 2.05 OHM SMD Inquiry
173950378 Image 173950378 FIXED STEP DOWN REGULATOR MODULE Inquiry
171012402 Image 171012402 STEP DOWN REGULATOR MODULE Inquiry
744760256C Image 744760256C FIXED IND 560NH 230MA 2.5 OHM Inquiry
744760215C Image 744760215C FIXED IND 150NH 400MA 560 MOHM Inquiry
74404064470 Image 74404064470 FIXED IND 47UH 1.2A 200 MOHM SMD Inquiry
824550850 Image 824550850 TVS DIODE 8.5VWM 14.4VC DO214AB Inquiry
768772222 Image 768772222 FIXED IND 2.2MH 320MA 4.73 OHM Inquiry
890324025004CS Image 890324025004CS CAP FILM 0.027UF 10% 275VAC RAD Inquiry
824521141 Image 824521141 TVS DIODE 14VWM 23.2VC DO214AA Inquiry
74408942082 FIXED IND 8.2UH 1.4A 134 MOHM Inquiry
7447480331 Image 7447480331 FIXED IND 330UH 1.4A 330 MOHM TH Inquiry
74437368033 Image 74437368033 FIXED IND 3.3UH 8A 11.8 MOHM SMD Inquiry
890324023010CS Image 890324023010CS CAP FILM 0.018UF 10% 275VAC RAD Inquiry
74477620 Image 74477620 FIXED IND 100UH 1.02A 350 MOHM Inquiry
7440450015 FIXED IND 1.5UH 1.75A 90 MOHM Inquiry
7447462033 Image 7447462033 FIXED IND 3.3UH 4.7A 25 MOHM TH Inquiry
744901122 Image 744901122 FIXED IND 22NH 90MA 2.6 OHM SMD Inquiry
7447034 Image 7447034 FIXED IND 43UH 1A 60 MOHM TH Inquiry
744052180 Image 744052180 FIXED IND 18UH 900MA 210 MOHM Inquiry
74479775147A FIXED IND 470NH 1.4A 100 MOHM Inquiry
74476010C Image 74476010C FIXED IND 10NH 600MA 120 MOHM Inquiry
824520101 Image 824520101 TVS DIODE 10VWM 17VC DO214AA Inquiry
74438323047 Image 74438323047 FIXED IND 4.7UH 940MA 388 MOHM Inquiry
744777910W Image 744777910W FIXED IND 10UH 1.9A 62 MOHM SMD Inquiry
7447715220 Image 7447715220 FIXED IND 22UH 2.9A 65 MOHM SMD Inquiry
74404064680 Image 74404064680 FIXED IND 68UH 1A 289 MOHM SMD Inquiry
744045330 Image 744045330 FIXED IND 33UH 430MA 1.1 OHM SMD Inquiry
8.60241E+11 Image 8.60241E+11 CAP 47 UF 20% 35 V Inquiry
768772821 Image 768772821 FIXED IND 820UH 500MA 1.92 OHM Inquiry
824500750 Image 824500750 TVS DIODE 7.5VWM 12.9VC DO214AC Inquiry
744902033 Image 744902033 FIXED IND 3.3NH 300MA 200 MOHM Inquiry
7440700082 Image 7440700082 FIXED IND 8.2UH 2.2A 85 MOHM SMD Inquiry
824501121 Image 824501121 TVS DIODE 12VWM 19.9VC DO214AC Inquiry
7443550820 Image 7443550820 FIXED IND 8.2UH 10A 11.6 MOHM Inquiry
744774027 Image 744774027 FIXED IND 2.7UH 4A 45 MOHM SMD Inquiry
7440430018 Image 7440430018 FIXED IND 1.8UH 2.7A 25 MOHM SMD Inquiry
7443641500 Image 7443641500 FIXED IND 15UH 30A 2.4 MOHM SMD Inquiry
Records 2,266