ic-stocks.com - LingCheng Electronic Components Ltd -Electronic Components Distributor
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Rubycon | ||
| Product Category: | Aluminium Electrolytic Capacitors - Snap In |
|
| RoHS: |
|
|
| 220 uF | ||
| 450 VDC | ||
| 25 mm (0.984 in) | ||
| 30 mm (1.181 in) | ||
| 10 mm (0.394 in) | ||
| Aluminum Electrolytic Capacitors | ||
| 3000 Hour | ||
| 20 % | ||
| 1.34 A | ||
| - 25 C | ||
| + 105 C | ||
| 2 Pin | ||
| MXK | ||
| Brand: | Rubycon |
|
| Country of Assembly: | Not Available |
|
| Country of Diffusion: | Not Available |
|
| Country of Origin: | JP |
|
| Dissipation Factor DF: | 0.2 |
|
| Product Type: | Electrolytic Capacitors |
|
|
|
200 |
|
| Subcategory: | Capacitors |
|
| Termination Style: | Snap In |
|
| Test Frequency: | 120 Hz |
|
| Unit Weight: | 29.129 g |
